Kodi mphete yovala ndi chiyani komanso zida za akuvala mphete?
Kuvala mphete ziyenera kuyikidwa nthawi zonse kumbali ya mafuta (yonyowa) ya chisindikizo kuti igwire bwino ntchito.Kwa chisindikizo cha ndodo, mphete yovala iyenera kukhala pambali yokakamizandodo chisindikizo.Zapistons chizindikiro, ngati chigawo chimodzi chokha chiyenera kugwiritsidwa ntchito,
ikhale kumbali ya pisitoni moyang'anizana ndi ndodo.Kukonzekera uku kumapangitsa pistoni kuvala mphete kwambiri.
Ntchito yowongolera, makamaka yomwe imagwira ntchito pakuwongolera ma silinda a hydraulic, ma pistoni ndi mphete za pistoni mu masilinda, kusewera gawo lothandizira ndi lowongolera.
Mphete yowongolera imagwira ntchito ngati kalozera ndipo ndiyoyenera kutsogolera ma pistoni ndi mphete za pistoni mu masilindala a hydraulic ndi masilinda, kusewera gawo lothandizira ndi kutsogolera.
Njira yopangira ring ring monga:
mphete yolondolera, mkono wowongolera, mphete yothandizira, mphete yosungira, L-retainer ring, phenolic cloth guide ring, bakelite electric ring, washer, lamba wowongolera
Mphete yowongolera, yomwe imadziwikanso kuti mphete yothandizira, ndi gawo lomwe limagwiritsidwa ntchito pa pisitoni kapena pisitoni ndodo ya silinda ya hydraulic kapena silinda kuthandizira kuyenda kwa pisitoni kapena pisitoni ndodo.Itha kuteteza kukhudzana kwachindunji ndi kukangana pakati pa pisitoni kapena ndodo ya pistoni ndi thupi la silinda panthawi yosuntha, ndipo imathandizira kuteteza thupi la silinda kuti lisawonongeke pisitoni kapena ndodo ya pistoni.Zomwe zimagwiritsidwa ntchito kwambiri povala mphete (mphete yowongolera) ndiPHENOLIC REsin, PTFE + COPPER POWDER, NYLON+GLAFIBRE,POM, Utoto wopangidwa kuchokera kunja ndi zina zambiri!
Pulasitiki ya phenolic ndi pulasitiki yolimba komanso yosasunthika yomwe imadziwika kuti ufa wa bakelite.Ili ndi mphamvu zamakina apamwamba, kulimba, kukana kuvala, kukula kokhazikika, kukana kwa dzimbiri, komanso magwiridwe antchito abwino kwambiri amagetsi Oyenera kupanga zida zamakina amagetsi ndi zida zamagetsi, zowoneka bwino pansi pa chinyezi komanso kutentha.
1. Maonekedwe ake ndi abwino, koma kuchepa kwake ndi mbali zake nthawi zambiri zimakhala zazikulu kuposa za mapulasitiki a amino, ndipo zimakhala ndi zinthu zowonongeka zamadzi.Kutentha kuyenera kuchitidwa musanapangire, ndipo utsi uyenera kutulutsidwa panthawi yopangira.Ngati sichitenthedwa, kutentha kwa nkhungu ndi kuthamanga kwa nkhungu ziyenera kuwonjezeka
2. Kutentha kwa nkhungu kumakhudza kwambiri fluidity, ndipo nthawi zambiri ikadutsa madigiri 160, madziwo amatha kuchepa mofulumira.
3. Liwiro loumitsa nthawi zambiri limakhala locheperapo kuposa la mapulasitiki a amino, ndipo kutentha komwe kumatulutsidwa panthawi yowuma kumakhala kwakukulu.Kutentha kwamkati kwa zigawo zazikulu zapulasitiki zokhala ndi mipanda ndizokwera kwambiri, zomwe zimatha kupangitsa kuti pakhale kuuma komanso kutenthedwa kwamphete yowongolera nkhuni: makamaka imagwiritsidwa ntchito powongolera.
Valani tepi yosamva:
Makhalidwe ogwirira ntchito: Oyenera kuwongolera ma silinda a hydraulic, ma pistoni ndi mphete za pistoni mu masilinda, omwe amagwira ntchito ngati chothandizira ndi chiwongolero.
Liwiro lobwerezabwereza: ≤ 15M/S Kutentha kwa ntchito: -60 ℃~+220 ℃ Zida: PTFE.
Mzere wotsogolera:
Malo ogwirira ntchito: kugwiritsa ntchito pawiri dzenje ndi shaft, kuthandizira ndikuwongolera pisitoni kapena pisitoni ndodo.
Kugwiritsa ntchito kutentha: -60 ℃~+220 ℃ Zida: PTFE, POM, PA.
mphete yowongolera yooneka ngati L:
Ntchito zogwirira ntchito: pisitoni yaukadaulo, kuthandizira ndikuwongolera pisitoni.
Kugwiritsa ntchito kutentha: -60 ℃~+220 ℃ Zida: PTFE, POM, PA.
mphete yowongolera yooneka ngati T:
Ntchito zogwirira ntchito: pisitoni yaukadaulo, kuthandizira ndikuwongolera pisitoni.
Kugwiritsa ntchito kutentha: -60 ℃~+220 ℃ Zida: PTFE, POM, PA.
FI yowongolera:
Ntchito zogwirira ntchito: pisitoni yaukadaulo, kuthandizira ndikuwongolera pisitoni.
Kugwiritsa ntchito kutentha: -60 ℃~+220 ℃ Zida: PTFE, POM, PA.
Utsogoleri wa FA:
Ntchito zogwirira ntchito: pisitoni yaukadaulo, kuthandizira ndikuwongolera pisitoni.
Kugwiritsa ntchito kutentha: -60 ℃~+220 ℃ Zida: PTFE, POM, PA.
FAI yowongolera:
Malo ogwirira ntchito: Pistoni ndi yaukadaulo, imapereka chithandizo ndi chiwongolero cha pisitoni, komanso imakhala ndi ntchito yoletsa fumbi.
Kugwiritsa ntchito kutentha: -60 ℃~+220 ℃ Zida: PTFE, POM, PA.
Kalozera wa Zolemba.
Mphete yovala mbiriyi ndi yotseguka ndipo chifukwa chake amabwereketsa kuti asonkhane mosavuta .amakhala osamva bwino komanso oyenera kuwongolera pisitoni ndi ndodo.
kugwiritsa ntchito mphete izi kumathandizira kupanga ma pistoni ndi mitu ya silinda.
Paremeter yaukadaulo:
ntchito kutentha: -35-150 ℃
Liwiro pamwamba: ≤0.5m/s
kukula kwa mphete yovala motere:
40 × 35 × 5.5 | Phenolic nsalu | |
40 × 35 × 7.9 | Phenolic nsalu | |
40 × 35 × 9.5 | Phenolic nsalu | |
40 × 35 × 14.8 | Phenolic nsalu | |
45 × 40 × 5.5 | Phenolic nsalu | |
45 × 40 × 7.9 | Phenolic nsalu | |
45 × 40 × 9.5 | Phenolic nsalu | |
45 × 40 × 14.8 | Phenolic nsalu | |
50 × 45 × 5.5 | Phenolic nsalu | |
50 × 45 × 7.9 | Phenolic nsalu | |
50 × 45 × 9.5 | Phenolic nsalu | |
50 × 45 × 14.8 | Phenolic nsalu | |
55 × 50 × 5.5 | Phenolic nsalu | |
55 × 50 × 7.9 | Phenolic nsalu | |
55 × 50 × 9.5 | Phenolic nsalu | |
55 × 50 × 14.8 | Phenolic nsalu | |
60 × 55 × 5.5 | Phenolic nsalu | |
60 × 55 × 7.9 | Phenolic nsalu | |
60 × 55 × 9.5 | Phenolic nsalu | |
60 × 55 × 14.8 | Phenolic nsalu | |
63 × 58 × 5.5 | Phenolic nsalu | |
63 × 58 × 7.9 | Phenolic nsalu | |
63 × 58 × 9.5 | Phenolic nsalu | |
63 × 58 × 14.8 | Phenolic nsalu | |
65 × 60 × 5.5 | Phenolic nsalu | |
65 × 60 × 7.9 | Phenolic nsalu | |
65 × 60 × 9.5 | Phenolic nsalu | |
65 × 60 × 14.8 | Phenolic nsalu | |
70 × 65 × 5.5 | Phenolic nsalu | |
70 × 65 × 7.9 | Phenolic nsalu | |
70 × 65 × 9.5 | Phenolic nsalu | |
70 × 65 × 14.8 | Phenolic nsalu | |
70 × 65 × 20 | Phenolic nsalu | |
70 × 65 × 25 | Phenolic nsalu | |
70 × 65 × 30 | Phenolic nsalu | |
75 × 70 × 5.5 | Phenolic nsalu | |
75 × 70 × 7.9 | Phenolic nsalu | |
75 × 70 × 9.5 | Phenolic nsalu | |
135 × 130 × 9.5 | Phenolic nsalu | |
135 × 130 × 14.8 | Phenolic nsalu | |
135 × 130 × 20 | Phenolic nsalu | |
135 × 130 × 25 | Phenolic nsalu | |
135 × 130 × 30 | Phenolic nsalu | |
140 × 135 × 7.9 | Phenolic nsalu | |
140 × 135 × 9.5 | Phenolic nsalu | |
140 × 135 × 14.8 | Phenolic nsalu | |
140 × 135 × 20 | Phenolic nsalu | |
140 × 135 × 25 | Phenolic nsalu | |
140 × 135 × 30 | Phenolic nsalu | |
145 × 140 × 7.9 | Phenolic nsalu | |
145 × 130 × 9.5 | Phenolic nsalu | |
145 × 130 × 14.8 | Phenolic nsalu | |
145 × 130 × 20 | Phenolic nsalu | |
145 × 130 × 25 | Phenolic nsalu | |
145 × 130 × 30 | Phenolic nsalu | |
150 × 145 × 7.9 | Phenolic nsalu | |
150 × 145 × 9.5 | Phenolic nsalu | |
150 × 145 × 14.8 | Phenolic nsalu | |
150 × 145 × 20 | Phenolic nsalu | |
150 × 145 × 25 | Phenolic nsalu | |
150 × 145 × 30 | Phenolic nsalu | |
155 × 150 × 7.9 | Phenolic nsalu | |
155 × 150 × 9.5 | Phenolic nsalu | |
155 × 150 × 14.8 | Phenolic nsalu | |
155 × 150 × 20 | Phenolic nsalu | |
155 × 150 × 25 | Phenolic nsalu | |
155 × 150 × 30 | Phenolic nsalu | |
160 × 155 × 7.9 | Phenolic nsalu | |
160 × 155 × 9.5 | Phenolic nsalu | |
160 × 155 × 14.8 | Phenolic nsalu | |
160 × 155 × 20 | Phenolic nsalu | |
160 × 155 × 25 | Phenolic nsalu | |
160 × 155 × 30 | Phenolic nsalu | |
165 × 160 × 7.9 | Phenolic nsalu | |
75 × 70 × 14.8 | Phenolic nsalu | |
75 × 70 × 20 | Phenolic nsalu | |
75 × 70 × 25 | Phenolic nsalu | |
75 × 70 × 30 | Phenolic nsalu | |
80 × 75 × 5.5 | Phenolic nsalu | |
80 × 75 × 7.9 | Phenolic nsalu | |
80 × 75 × 9.5 | Phenolic nsalu | |
80 × 75 × 14.8 | Phenolic nsalu | |
80 × 75 × 20 | Phenolic nsalu | |
80 × 75 × 25 | Phenolic nsalu | |
80 × 75 × 30 | Phenolic nsalu | |
85 × 80 × 5.5 | Phenolic nsalu | |
85 × 80 × 7.9 | Phenolic nsalu | |
85 × 80 × 9.5 | Phenolic nsalu | |
85 × 80 × 14.8 | Phenolic nsalu | |
85 × 80 × 20 | Phenolic nsalu | |
85 × 80 × 25 | Phenolic nsalu | |
85 × 80 × 30 | Phenolic nsalu | |
90 × 85 × 5.5 | Phenolic nsalu | |
90 × 85 × 7.9 | Phenolic nsalu | |
90 × 85 × 9.5 | Phenolic nsalu | |
90 × 85 × 14.8 | Phenolic nsalu | |
90 × 85 × 20 | Phenolic nsalu | |
90 × 85 × 25 | Phenolic nsalu | |
90 × 85 × 30 | Phenolic nsalu | |
95 × 90 × 5.5 | Phenolic nsalu | |
95 × 90 × 7.9 | Phenolic nsalu | |
95 × 90 × 9.5 | Phenolic nsalu | |
95 × 90 × 14.8 | Phenolic nsalu | |
95 × 90 × 20 | Phenolic nsalu | |
95 × 90 × 25 | Phenolic nsalu | |
95 × 90 × 30 | Phenolic nsalu | |
100 × 95 × 5.5 | Phenolic nsalu | |
100 × 95 × 7.9 | Phenolic nsalu | |
100 × 95 × 9.5 | Phenolic nsalu | |
100 × 95 × 14.8 | Phenolic nsalu | |
100 × 95 × 20 | Phenolic nsalu | |
100 × 95 × 25 | Phenolic nsalu | |
165 × 160 × 9.5 | Phenolic nsalu | |
165 × 160 × 14.8 | Phenolic nsalu | |
165 × 160 × 20 | Phenolic nsalu | |
165 × 160 × 25 | Phenolic nsalu | |
165 × 160 × 30 | Phenolic nsalu | |
170 × 165 × 7.9 | Phenolic nsalu | |
170 × 165 × 9.5 | Phenolic nsalu | |
170 × 165 × 14.8 | Phenolic nsalu | |
170 × 165 × 20 | Phenolic nsalu | |
170 × 165 × 25 | Phenolic nsalu | |
170 × 165 × 30 | Phenolic nsalu | |
175 × 170 × 7.9 | Phenolic nsalu | |
175 × 170 × 9.5 | Phenolic nsalu | |
175 × 170 × 14.8 | Phenolic nsalu | |
175 × 170 × 20 | Phenolic nsalu | |
175 × 170 × 25 | Phenolic nsalu | |
175 × 170 × 30 | Phenolic nsalu | |
180 × 175 × 7.9 | Phenolic nsalu | |
180 × 175 × 9.5 | Phenolic nsalu | |
180 × 175 × 14.8 | Phenolic nsalu | |
180 × 175 × 20 | Phenolic nsalu | |
180 × 175 × 25 | Phenolic nsalu | |
180 × 185 × 30 | Phenolic nsalu | |
185 × 180 × 7.9 | Phenolic nsalu | |
185 × 180 × 9.5 | Phenolic nsalu | |
185 × 180 × 14.8 | Phenolic nsalu | |
185 × 180 × 20 | Phenolic nsalu | |
185 × 180 × 25 | Phenolic nsalu | |
185 × 180 × 30 | Phenolic nsalu | |
190 × 185 × 7.9 | Phenolic nsalu | |
190 × 185 × 9.5 | Phenolic nsalu | |
190 × 185 × 14.8 | Phenolic nsalu | |
190 × 185 × 20 | Phenolic nsalu | |
190 × 185 × 25 | Phenolic nsalu | |
190 × 185 × 30 | Phenolic nsalu | |
195 × 190 × 7.9 | Phenolic nsalu | |
100 × 95 × 30 | Phenolic nsalu | |
105 × 100 × 7.9 | Phenolic nsalu | |
105 × 100 × 9.5 | Phenolic nsalu | |
105 × 100 × 14.8 | Phenolic nsalu | |
105 × 100 × 20 | Phenolic nsalu | |
105 × 100 × 25 | Phenolic nsalu | |
105 × 100 × 30 | Phenolic nsalu | |
110 × 105 × 7.9 | Phenolic nsalu | |
110 × 105 × 9.5 | Phenolic nsalu | |
110 × 105 × 14.8 | Phenolic nsalu | |
110 × 105 × 20 | Phenolic nsalu | |
110 × 105 × 25 | Phenolic nsalu | |
110 × 105 × 30 | Phenolic nsalu | |
115 × 110 × 7.9 | Phenolic nsalu | |
115 × 110 × 9.5 | Phenolic nsalu | |
115 × 110 × 14.8 | Phenolic nsalu | |
115 × 110 × 20 | Phenolic nsalu | |
115 × 110 × 25 | Phenolic nsalu | |
115 × 110 × 30 | Phenolic nsalu | |
120 × 115 × 7.9 | Phenolic nsalu | |
120 × 115 × 9.5 | Phenolic nsalu | |
120 × 115 × 14.8 | Phenolic nsalu | |
120 × 115 × 20 | Phenolic nsalu | |
120 × 115 × 25 | Phenolic nsalu | |
120 × 115 × 30 | Phenolic nsalu | |
125 × 120 × 7.9 | Phenolic nsalu | |
125 × 120 × 9.5 | Phenolic nsalu | |
125 × 120 × 14.8 | Phenolic nsalu | |
125 × 120 × 20 | Phenolic nsalu | |
125 × 120 × 25 | Phenolic nsalu | |
125 × 120 × 30 | Phenolic nsalu | |
130 × 125 × 7.9 | Phenolic nsalu | |
130 × 125 × 9.5 | Phenolic nsalu | |
130 × 125 × 14.8 | Phenolic nsalu | |
130 × 125 × 20 | Phenolic nsalu | |
130 × 125 × 25 | Phenolic nsalu | |
130 × 125 × 30 | Phenolic nsalu | |
135 × 130 × 7.9 | Phenolic nsalu | |
195 × 190 × 9.5 | Phenolic nsalu | |
195 × 190 × 14.8 | Phenolic nsalu | |
195 × 190 × 20 | Phenolic nsalu | |
195 × 190 × 25 | Phenolic nsalu | |
195 × 190 × 30 | Phenolic nsalu | |
200 × 195 × 7.9 | Phenolic nsalu | |
200 × 195 × 9.5 | Phenolic nsalu | |
200 × 195 × 14.8 | Phenolic nsalu | |
200 × 195 × 20 | Phenolic nsalu | |
200 × 195 × 25 | Phenolic nsalu | |
200 × 195 × 30 | Phenolic nsalu | |
205 × 200 × 7.9 | Phenolic nsalu | |
205 × 200 × 9.5 | Phenolic nsalu | |
205 × 200 × 14.8 | Phenolic nsalu | |
205 × 200 × 20 | Phenolic nsalu | |
205 × 200 × 25 | Phenolic nsalu | |
205 × 200 × 30 | Phenolic nsalu | |
210 × 205 × 7.9 | Phenolic nsalu | |
210 × 205 × 9.5 | Phenolic nsalu | |
210 × 205 × 14.8 | Phenolic nsalu | |
210 × 205 × 20 | Phenolic nsalu | |
210 × 205 × 25 | Phenolic nsalu | |
210 × 205 × 30 | Phenolic nsalu | |
215 × 210 × 7.9 | Phenolic nsalu | |
215 × 210 × 9.5 | Phenolic nsalu | |
215 × 210 × 14.8 | Phenolic nsalu | |
215 × 210 × 20 | Phenolic nsalu | |
215 × 210 × 25 | Phenolic nsalu | |
215 × 210 × 30 | Phenolic nsalu | |
220 × 215 × 7.9 | Phenolic nsalu | |
220 × 215 × 9.5 | Phenolic nsalu | |
220 × 215 × 14.8 | Phenolic nsalu | |
220 × 215 × 20 | Phenolic nsalu | |
220 × 215 × 25 | Phenolic nsalu | |
220 × 215 × 30 | Phenolic nsalu |
kukhazikitsa kwakuvala mphete
Nthawi yotumiza: Sep-14-2023